Fishing in is one of the most enjoyable and profitable activities in the game. Whether you want to complete your fish collection, level up faster, or discover rare species tied to specific weather and time conditions, this guide covers every fishing location and every fish available in the game.
How to Use This Guide
Each section below lists:
- All fish in that location
- Level required
- Weather/time notes
- Screenshot recommendations
This structure makes your fishing progression smooth and helps you track which areas you should unlock next.
1. East Sea — 6 Types of Fish
| Level | Fish | Notes |
|---|---|---|
| 1 | Common Shrimp | All weather |
| 3 | Hermit Crab | Time dependent |
| 4 | Goi | Weather based |
| 6 | Tubernard | Appears more in afternoons |
| 8 | Haddock | Cold or windy weather |
| 9 | Ocean Sunfish | Rare; clear weather preferred |
2. Forest Lake — 7 Types of Fish
| Level | Fish |
|---|---|
| 1 | Tench |
| 2 | Largemouth Bass |
| 3 | European Crayfish |
| 3 | Mud Sunfish |
| 6 | Large Pearl Mussel |
| 8 | Blue Iro Crayfish |
| 10 | Arctic Char |
3. Giant Wood River — 4 Types of Fish
| Level | Fish |
|---|---|
| 1 | Spined Loach |
| 3 | Zander |
| 4 | Red-bellied Piranha |
| 9 | Hutch |
4. All Lakes — 3 Universal Fish
| Level | Fish | Notes |
|---|---|---|
| 1 | Common Bleak | Any lake |
| 2 | Common Chub | Any weather |
| 3 | Edible Frog | Requires Mermaid Attractor |
5. Meadow Lake — 5 Types of Fish
| Level | Fish |
|---|---|
| 1 | European Smelt |
| 4 | Butterfly Koi |
| 5 | Trout |
| 8 | Goldfish |
| 10 | Wels Catfish |
6. Ocean — 4 Types of Fish
| Level | Fish | Notes |
|---|---|---|
| 1 | Sardine | Very common |
| 1 | Sea Bass | Common |
| 1 | Skipjack Tuna | Common |
| 4 | Rabbit Fish | Needs Mermaid Attractor |
7. Old Sea — 5 Types of Fish
| Level | Fish |
|---|---|
| 1 | Sea Stickleback |
| 3 | Clownfish |
| 4 | European Plaice |
| 6 | Pufferfish |
| 7 | European Eel |
8. Onsen Mountain Lake — 6 Types of Fish
| Level | Fish |
|---|---|
| 1 | Common Whitefish |
| 3 | Rough |
| 3 | Tadpole |
| 7 | Modeled Sculpin |
| 9 | Pumpkinseed |
| 10 | Bluegill |
9. All Rivers — 3 Universal Fish
| Level | Fish | Notes |
|---|---|---|
| 1 | European Perch | Common |
| 1 | Oriental Shrimp | Common |
| 3 | Tilapia | Requires Mermaid Attractor |
10. Rosy River — 3 Types of Fish
| Level | Fish |
|---|---|
| 3 | Treber |
| 4 | Common Carp |
| 5 | Freshwater Blenny |
11. Sea Fishing Event — 9 Types of Fish
| Level | Fish |
|---|---|
| 1 | Striped Red Mullet |
| 2 | Angler Fish |
| 2 | Common Octopus |
| 4 | Turbot |
| 5 | European Flying Squid |
| 6 | Nurse Hound |
| 7 | Giant Oarfish |
| 8 | Golden King Crab |
| 9 | Moonfish |
12. Shallow River — 2 Types of Fish
| Level | Fish |
|---|---|
| 1 | Common Barbel |
| 7 | Three-spine Stickleback |
13. Suburban Lake — 10 Types of Fish
| Level | Fish |
|---|---|
| 1 | Carp |
| 1 | Schneider |
| 2 | Stone Loach |
| 3 | Mussel |
| 4 | River Crab |
| 5 | Common Rudd |
| 6 | Gring |
| 7 | Mediterranean Killifish |
| 8 | European Mudman |
| 9 | Northern Pike |
14. Tranquil River — 3 Types of Fish
| Level | Fish |
|---|---|
| 1 | Minnow |
| 4 | Bourbet |
| 6 | Chum Salmon |
15. Whale Sea — 5 Types of Fish
| Level | Fish |
|---|---|
| 1 | Horse Mackerel |
| 1 | Seahorse |
| 3 | Atlantic Salmon |
| 5 | Atlantic Mackerel |
| 8 | King Crab |
16. Zephyr Sea — 7 Types of Fish
| Level | Fish |
|---|---|
| 1 | Belt Fish |
| 2 | Atlantic Pygmy Octopus |
| 2 | False Scad |
| 5 | European Lobster |
| 7 | Black Spot Seabream |
| 9 | Bluefin Tuna |
| 10 | Seabream |
Final Thoughts
This complete fishing guide covers all 16 fishing regions in Heartopia, making it easy to track your progress, target rare fish, and prepare for each area’s requirements.




































